Equestrian Helmets: HR 6145, introduced September 22 by Rep. Jim Himes (D-Conn.), would mandates warning labels as well as to address other issues. It is with the Committee on Energy and Commerce.
Renovations: Sears agreed to pay $400,000 to settle EPA allegations on handling lead paint. See bit.ly/2dYSSEm.
Counterfeits: CBP October 3 said its Operation Silver Snake in Puerto Rico resulted in 206 seizures worth $1.5 million. See its release at bit.ly/2dPOGCz.
Priority Products: California's Department of Toxic Substances Control November 15 will hold a webinar on three elements of its Safer Consumer Products program. Get more information at bit.ly/2dPPVC3.
Washington State: The Department of Ecology is accepting comments until November 5 on proposed changes to the reporting timing requirements of its Children's Safe Products rule. See them at bit.ly/2dKgb3g. Contact kste461@ecy.wa.gov.
CPSC-Administered Recalls |
Product | Date1 | Company | Units2 | Sold | Price | Hazard | Incidents Reported | Remedy |
Bed Canopies: Starlit Nights Mosquito Net | 10/3/16 | Hallee | 1,000 | Jul 2016-Aug 2016 | $45 | Entanglement | One child entangled but no injuries | Refunds or replacements |
Craft Paints: Art Time, Supreme, other tempura and finger | 10/4/16 | Sargent Art | 2.8 million (C: 20,000) | May 2015-Jun 2016 | $1-$8 | Bacteria | None | Refunds |
Hammocks: Outpost camping | 10/6/16 | Wildhorn Outfitters | 9,700 | Jun 2016-Aug 2016 | $25-$60 | Cinch buckles can fail | Three with one injury | Replacement buckles |
Hand Trucks: Milwaukee | 10/6/16 | Gleason | 120,000 | Aug 2007-Apr 2010 | $65 | Over inflation risks wheel rims breaking | Five with injuries | Replacement wheels |
Infant Tubs: Lil’ Luxuries | 10/6/16 | Summer Infant | 86,000 | Oct 2012-Oct 2013 | $60 | Fabric slings can detach | 91 with 11 bumped heads | Replacement slings |
Nightgowns: Dreams & Co. Daughter Henley children's | 10/4/16 | Fullbeauty | 31,500 | Aug 2009-Jul 2016 | | Fail flammability requirements | None | Refund or gift cards |
Office Chairs: Winsley mid-back | 10/4/16 | Office Depot | 129,000 | Aug 2015-Aug 2016 | $150 | Tipping | None | Repair kits |
Panic Devices: Wireless, wearable | 10/4/16 | Interlogix | 67,000 | May 2014-Jan 2016 | $35-$50 | Failure to operate | None | Replacements |
Scooters: Glion electric | 10/3/16 | Probity Cell | 230 | Sep 2014-Sep 2015 | $380- $550 | Frame can break | Three, including one with injuries | Repairs or credit |
SCUBA Inflators: Powerline | 10/6/16 | Aqua Lung | 53,000 | Jan 2015-Sep 2016 | $370-$700 | Inflation button can remain depressed | 60 but no injuries | Repairs |
1 Dates in parentheses are original dates for reannouncements. 2Numbers in parentheses are units in joint recalls with Health Canada (C) and/or Mexico’s Profeco (M). (U)=unspecified
CPSC Calendar * | When | CPSCers | With | Topic | Where | To Learn More | Oct 11 10:00a | Tim Smith | ASTM ad hoc labeling task group | Warning wording | Teleconference | Kitty Pilarz (Fisher Price) Kitty.Pilarz@Fisher-Price.com | Oct 11 1:00p | Sarah Newens | ASTM F15.71 | Liquid laundry packs | Teleconference | Newens, snewens@cpsc.gov | Oct 13 8:30a | Sarah Newens and others | ASTM and ICPHSO | Information and education campaigns | Washington, D.C. | Newens, snewens@cpsc.gov | Oct 14 10:30a | Robert Adler | National Floor Safety Institute | Petition to mandate ANSI/NFSI 8101.5 | Bethesda, Md. | Maureen Kentoff, mkentoff@cpsc.gov | Oct 14 2:00p | Robert Adler | Innercell | Recall effectiveness | Bethesda, Md. | Maureen Kentoff, mkentoff@cpsc.gov | * (w) = webcast will be available on CPSC website; underscored names are commissioners; times are local; teleconferences are EST/EDT. |
|