Human Factors: Comment by May 14 on CPSC's draft guidance. See the March 15 Federal Register (bit.ly/2pfCrGP). Commissioners voted 4-0 to seek the feedback. Staff submitted the draft guide to them in February (PSL, 2/26/18). Topics include product life cycles, recalls, use environment, product/use interface, effects of tasks on use. It also discusses the benefits of human factors during design.
CPSC-Administered Recalls |
Product | Date1 | Company | Hazard | Units2 | Incidents Reported | Sold | Price | Remedy |
Battery Chargers: Human Creations EnergyFlux and EnergyFlux Slim combination handwarmers | 3/15/18 | Beanworthy | Overheating | 12,700 | Two fires but no injuries | Oct 2015-Feb 2016 | $30 | Replacements |
Bicycle Helmets: LG1261 | 3/15/18 | Louis Garneau | Fail impact requirements | 650 (C:500) | None | Dec 2015-Jan 2018 | $180-$240 | Replacements |
Brake Pads: EXOTherm cycling, Disc 25, 26, 27, 28, 30, 31, 32, 34 | 3/13/18 | SwissStop | Separate from backplates | 750 | Two but no injuries | Oct 2015-Jun 2017 | $40-$50 | Refunds |
Hot Tubs/Spas: Numerous models with Delta UV EA-4H-5 generators | 3/13/18 | MAAX Spas | Generators can ignite | 550 (C:603) | Six ignitions but no injuries | Jan 2012-Jul 2015 | $4,000-$30,000 | Repairs |
Panel Heaters: Envy HH1012T, HW1012T, HW1012N, HW1022T, HW1022N, HH1012T-BK | 3/15/18 | eheat | Wires crimped improperly | 35,000 (C:700) | 300 overheating but no injuries | Jul 2015-Aug 2016 | $140-$160 | Repairs |
Play Tents: Playtime Pals Pop-Up Hideaway Hut | 3/14/18 | Jewett Cameron | Rods can break and splinter | 84,000 | 270, two with bruises and lacerations | Nov 2017 | $13 | Refunds or credit |
Power Banks: AmazonBasics B000LRK8EVO | 3/13/18 | Amazon | Overheating | 260,000 | 53, one burn injury, four with property damage | Dec 2014-Jul 2017 | $9-$40 | Refunds |
Pacifier Holders: Dr. Brown's Lovely, eight animal shapes | 3/15/18 | Handi-Craft | Snaps detach | 590,000 (C:10,500) | 67 but no injuries | Aug 2015-Mar 2018 | $10 | Replacements or exchanges |
Wagons: eWagon battery-operated | 3/14/18 | Radio Flyer | Improper wiring activates motor | 5,000 | Two but no injuries | Aug 2017-Jan 2018 | $350 | Refunds |
Wi-Fi Switches: WiOn indoor in-wall | 3/15/18 | Southwire | Overheating | 24,000 (C: 6,000) | None | (U) | $40-$80 | Refunds or replacements |
1 Dates in parentheses are original dates for reannouncements. 2Numbers in parentheses are units in joint recalls with Health Canada (C) and/or Mexico’s Profeco (M). (U)=unspecified
CPSC Calendar * | When | CPSCers | With | Topic | Where | To Learn More | Mar 19 10:00a | Elliot Kaye and staff | Consumer Reports | Product tests (closed for to discuss proprietary matters) | Bethesda, Md. | Jana Fong-Swamidoss, jfswamidoss@cpsc.gov | Mar 20-22 All day | Andrew Lock | NFPA | Fire test committee meeting | New Orleans, La. | Lock, alock@cpsc.gov | Mar 20 All day | CPSC and ACCC staff | Buying/sourcing professionals | Product safety training | Ho Chi Minh City, Vietnam | Arlene Flecha aflecha@cpsc.gov | Mar 20 All day | Joanna Matheson and others | ANSI nanotech standards panel | Standards progress | Washington, D.C. | Matheson, jmatheson@cpsc.gov | Mar 20 1:00p | Scott Ayers | ASTM F15.72 | Portable fireplaces | Teleconference | Ayers, sayers@cpsc.gov | Mar 21-22 All day | Joanna Matheson and others | ISO TC/229 | Nanotechnology | Washington, D.C. | Matheson, jmatheson@cpsc.gov | Mar 21 All day | Thomas Caton | ANSI A14 | Ladders | Chicago, Ill | Caton, tcaton@cpsc.gov | Mar 22 8:00a | Ann Marie Buerkle and Will Cusey | JPMA | Baby Show | Washington, D.C. | Katelyn Costello, kcostello@cpsc.gov | * (w) = webcast will be available on CPSC website; underscored names are commissioners; times are local; teleconferences are EST/EDT. |
|