Pandemic: S. 116, introduced January 28 by Sens. Amy Klobuchar (D-Minn.) and Jerry Moran (R-Kan.), would direct CPSC to study the effects of COVID-19 on injuries and deaths linked to consumer products. It is with the Commerce committee. The pair introduced a similar measure last congress (PSL, 11/16/20).
FoIA: March 1 is the effective date for CPSC's update to rules for fees, including additional changes suggested by commenters (PSL, 12/21/20). Details are in the January 29 Federal Register at bit.ly/3jfO77s.
Ammo/Tackle: The European Chemicals Agency (ECHA) February 3 said (bit.ly/2MrNnAg) it will be working towards restrictions of lead use in shot, bullets sinkers, and lures used for hunting, target shooting, and fishing. Lead would be banned in shot and bullets with some exceptions related to Olympic rules and under strict range conditions. There also would be exceptions for police, military and similar forces as well as for indoor ranges. The agency would set a five-year transition. On the fishing side, ECHA would seek an "immediate" ban of lead in sinkers that users drop in the water. Elsewhere, it would set a five-year transition towards other uses above or at 50g and three years for under 50g. These actions follow an EC recommendation (PSL, 2/1/21). An early goal is for ECHA scientific committee opinions by mid-2022.
CPSC-Administered Recalls |
Product | Date1 | Company | Hazard | Units2 | Incidents Reported | Sold | Price | Remedy/ Action |
Electrostatic Sprayers: Victory VP-20A and VP-20B; Protexus PX20A and PX20B | 2/3/21 | Victory Innovations | Battery packs can overheat | 405,000 (C:27,000) | 37 with fires or explosion but no injuries | Jan 2016-Nov 2020 | $100-$150 | Replacement battery packs |
Kerosene Heaters: DeWALT DXH90CFAK | 2/3/21 | Enerco Group | Heaters can restart while in standby | 4,500 | One without injury | Jun 2020-Nov 220 | $350 | Replacement |
1 Dates in parentheses are original dates for reannouncements. 2Numbers in parentheses are units in joint recalls with Health Canada (C) and/or Mexico’s Profeco (M). (U)=unspecified |
CPSC Calendar * |
When | CPSCers | With/For | Topic/Purpose | Where/How | To Learn More |
Feb 8 10:00a | Kevin Lee and other | ASTM F15.17 | Strap integrity: stationary activity centers | Teleconference | Lee, klee@cpsc.gov |
Feb 8-12 All day | Daniel Taxier | ASTM F24 | Amusement rides | Teleconference | Taxier, dtaxier@cpsc.gov |
Feb 8 1:00p | Lawrence Mella | ASTM F15.58 | Commercial adult e-scooters | Teleconference | Mella lmella@cpsc.gov |
Feb 9 11:00a | Nevin Taylor | ACT IAC | Artificial intelligence | Teleconference | Taylor, ntaylor@cpsc.gov |
Feb 9 1:00p | Hope Nesteruk | ASTM F15.66 | Crib mattress corner gaps | Teleconference | Nesteruk, hnesteruk@cpsc.gov |
Feb 10 1:00p | Hope Nesteruk | ASTM F15.66 | Crib sleep surface firmness | Teleconference | Nesteruk, hnesteruk@cpsc.gov |
Feb 10 1:00p | Kevin Lee and others | ASTM F15.09 | Public playgrounds | Teleconference | Lee, klee@cpsc.gov |
Feb 11 2:00p | Sabrina Keller and John Blachère | Custom broker expeditors | Import messaging transition | Teleconference | Keller, skeller@cpsc.gov |
Feb 12 10:00a | Susan Bathalon | ASTM | Drowning sensor detection systems | Teleconference | Bathalon, sbathalon@cpsc.gov |
Feb 12 11:00a | Scott Ayers | ASTM F15.45 | Candle data | Teleconference | Ayers, sayers@cspc.gov |
Feb 12 11:00a | Nevin Taylor | ACT IAC | Artificial intelligence | Teleconference | Taylor, ntaylor@cpsc.gov |
Feb 12 12:00p | Lawrence Mella | ASTM F15.58 | Commercial adult e-scooters | Teleconference | Mella lmella@cpsc.gov |
Feb 12 12:30p | Nevin Taylor | ATARC | Artificial intelligence | Teleconference | Taylor, ntaylor@cpsc.gov |
* (w) = webcast will be available on CPSC website; underscored names are commissioners; times are local; teleconferences are EST/EDT. |
ASTM Proposals |
Subject | (Work Item) Standard | Related to | Contact |
Amusement Rides | (WK75660) F2291-20, Standard Practice for Design of Amusement Rides and Devices | Head mounted displays | Katerina Koperna, kkoperna@astm.org |
UL Proposals and Outlines |
Subject | Date | Standard | Related to | Contact |
Burglar Alarms | 1/29/21 | UL 1023, Household Burglar-Alarm System Units | Short range RF | Wathma.Jayathilake@ul.org |
Cleaning Machines | 1/29/21 | UL 1776, High-Pressure Cleaning Machines | Attachment plugs | AnneMarie.Jacobs@ul.org |
Conduit | 1/29/21 | UL 360, Liquid-Tight Flexible Metal Conduit | Swimming pool environments | Joshua.Johnson@ul.org |
Control Centers | 1/29/21 | UL 845, Motor Control Centers | Temperature terminations | Mitchell.Gold@ul.org |
Cooking Appliances | 1/29/21 | UL 1026, Electric Household Cooking and Food Serving Appliances | Touch controls | Amy.K.Walker@ul.org |
Flammable Liquid | 1/29/21 | UL 1275, Flammable Liquid Storage Cabinets | Joint Canadian standard | jeffrey.prusko@ul.org |
Food Prep Machines | 1/29/21 | UL 982, Motor-Operated Household Food Preparing Machines | Blender switches | Amy.K.Walker@ul.org |
Grounding/Bonding | 1/27/21 | UL 467, Grounding and Bonding Equipment | Eleventh edition | Mitchell.Gold@ul.org |
Motors | 1/29/21 | UL 1004-9, Form Wound and Medium Voltage Rotating Electrical Machines | Remove reference to 508C | Jonette.A.Herman@ul.org |
Plastics | 1/29/21 | UL 746B, Polymeric Materials - Long Term Property Evaluations | Temperature index | Derrick.L.Martin@ul.org |
Security Alarms | 1/27/21 | UL 2610, Commercial Premises Security Alarm Units and Systems | Clarification and revisions | Wathma.Jayathilake@ul.org |
Sewing Machines | 1/29/21 | UL 1691, Single Pole Locking-Type Separable Connectors | Alternative markings | Megan.Monsen@ul.org |
Signal Distribution | 1/29/21 | UL 2238, Cable Assemblies and Fittings for Industrial Control and Signal Distribution | Markings and instructions | Joshua.Johnson@ul.org |
Track Lighting | 1/29/21 | UL 1574, Track Lighting Systems | Adaptor tests | AnneMarie.Jacobs@ul.org |
Valves | 1/29/21 | UL 429, Electrically Operated Valves | Insulation systems | Alan.T.McGrath@ul.org |
Ventilators | 1/29/21 | UL 1812, Ducted Heat Recovery Ventilators | Replace reference to 508C | Kelly.Smoke@ul.org |
| 1/29/21 | UL 1815, Nonducted Heat Recovery Ventilators | Replace reference to 508C | |
UL New Editions and Revised Standards |
Subject | Date | Standard | Contact |
Baseboard Heating | 2/2/21 | UL 1042, Electric Baseboard Heating Equipment | Amy.K.Walker@ul.org |
Cooking Appliances | 2/2/21 | UL 1026, Electric Household Cooking and Food Serving Appliances | Amy.K.Walker@ul.org |
Electric Heaters | 2/2/21 | UL 2021, Fixed and Location-Dedicated Electric Room Heaters | Amy.K.Walker@ul.org |
Switches | 1/26/21 | UL 20, General-Use Snap Switches | Mitchell.Gold@ul.org |
Non-U.S. Recalls |
Country | Product | Date | Company | Hazard | Incidents Reported | Units | Sold | Remedy/ Action |
Australia | Playsuits: Various styles/colors with pompons, babies | 1/31/21 | Best & Less | Fabric can detach | (U) | (U) | Aug 2020- Jan 2021 | Refunds |
| Pole Saws/Pruners: 9463 and 9440 | 2/3/21 | Fiskars Australia | Poles can separate during use | (U) | (U) | Jan 2017- Dec 2030 | Refunds |
| Pools/Sandpits: Starplay Hippo Sunflower | 2/4/21 | Toymate | Pool labeling deficiencies | (U) | (U) | Oct 2020- Dec 2020 | Refunds or exchanges |
| Pools/Sandpits: Starplay Junior Sunflower | 2/4/21 | Toymate | Pool labeling deficiencies | (U) | (U) | Oct 2020- Dec 2020 | Refunds or exchanges |
| Rattles: Baby Maracas | 2/2/21 | Sensory Supplies Warehouse | Noncompliant handle sizes | (U) | (U) | Apr 2019- Oct 2020 | Refunds |
| Refrigerators: 188L RUA6408X and 224L RUA8408X | 2/2/21 | Dometic Australia | Wiring can overheat | (U) | (U) | Jul 2018- Dec 2020 | Repairs |
| Scooters: i-Glide Pro | 2/4/21 | Freestyle Distribution | Deck can crack or break | (U) | (U) | Nov 2020- Jan 2021 | Refunds |
Canada | Electrostatic Sprayers: Victory VP-20A and VP-20B; Protexus PX20A and PX20B | 2/3/21 | Victory Innovations | Battery packs can overheat | Three in Canada but no injuries (37 in US) | 27,000 | Jan 2016- Nov 2020 | Replacement battery packs |
| Leggings: GTQ07162LBC, GT06161LBC, GTQ06162LBN, GTQ07162LNB, baby | 2/2/21 | Gagou Tagou | Buttons can detach | One but no injury | 1,476 | Aug 2020- Sep 2020 | Refunds |
| Residential Elevators: Otis and CemcoLift, private residences | 2/4/21 | Otis | Exterior landing gap with interior | None in Canada (4 in U.S. with injuries) | 200 | 1999-2012 | Repairs |
New Zealand | Gaming Devices: Oculus Quest 2 removable foam facial interface | 2/3/21 | Facebook | Skin irritation | "Small percentage" | (U) | (U) | Replacements |
| Teething Rings: Jungle Friends | 2/2/21 | Playgro | Beads can break into small parts | (U) | (U) | Nov 2020- Jan 2021 | Refunds |
United Kingdom | Phone Cases: Liquid Glitter | 2/3/21 | Printful | Liquid may irritate skin | (U) | (U) | Aug 2019- Jan 2021 | Refunds |
| Sleep Bags: Numerous style numbers, 0-6 month | 2/1/21 | TK Maxx | Neck hole too big | (U) | (U) | Aug 2018- Dec 2020 | Refunds |
(U) = Unspecified in the notice. UK Product Safety Database notices appear in a separate chart. |
EU Safety Gate (RAPEX) AND UK Product Safety Database Notices Issued January 29 |
Country | Product (number of notices) | Hazard | Action |
Belgium | Fireworks: Original Fireworks 1008-F2-69244536 | Excessive explosive content | Mandatory withdrawal |
| Soft Toys: Unknown brand 1050485 monkey | Small parts can detach | Voluntary recall |
Croatia | Dolls: Unknown brand Baby B1063663 | DEHP, DBP, DINP levels | Ban, mandatory recall |
Denmark | Blazer: Drape Carmel unknown model | Chromium VI level | Ban, voluntary withdrawal |
| Flail Cutters: Slowmoose 50763417-101553574 | Blade rivets can detach | Mandatory withdrawal |
| Flail Cutters: Slowmoose 50856245-101705100 | Blade rivets can detach | Mandatory withdrawal |
| Pencil Cases: Republic unknown model leather | Chromium VI level | Ban |
| Slime: Unknown brand/model tubed | MI level | Mandatory recall |
| Wallets: Carisma unknown model | Chromium VI level | Ban, voluntary recall |
Estonia | Filter Masks: Daddy´s Choice Purism | Uncertified CE mark | Voluntary withdrawal |
Finland | Teeth Whitener: DMC Lase Peroxide Flex | Sodium fluoride level | Import rejection |
France | Soft Toys: Wild Republic 79885 falcon | Small bell can detach | Voluntary recall/withdrawal |
Greece | Sealing Slurry: Bauer Aquasil | Chromium VI level | Ban |
Hungary | Dolls: Angels Beauty A1820, LG19002 | DEHP level | Import rejection |
Netherlands | Car Seats: Unknown brand MJ05-A00, -A01, -A02 | May not protect user over 139cm | Mandatory recall |
| Nail Polish: Treffina Touch of Color | NDELA level | Mandatory withdrawal |
Poland | Dolls: Unknown brand Kaibibi Fashion Model | DBP level | Voluntary destruction |
| Soft Toys: Tulio 11/5021 bunny | Accessible stuffing, more | Voluntary withdrawal |
| Toy Phones: Baby Mix Music Phone HS-0513 | Too loud | Voluntary withdrawal |
Sweden | CO2 Cylinders: Soda-Club AGA | L-valve can release and eject | Voluntary withdrawal |
| Ear Cleaners: InnovaGoods V0100759 | Lead level in solder | Voluntary withdrawal |
| Teethers: Oli & Carol Cathy the Carrot | Small parts can detach | Voluntary recall |
| Toy Cars: Clas Ohlson 31-5841 wooden | Small parts can detach | Voluntary recall |
United | Dolls: Unspecified brand 98292 mermaid | DEHP level | Voluntary destruction |
Kingdom | Hair Straightener: Unspecified brand ASL-908 | Various electrical faults | Voluntary recall/removal |
| Laundry Detergent: Ecover 1.5L | Potassium hydroxide level | Voluntary recall |